Row Wrapper 2
Yeah Buoy
Capacity
About
Get ready to kick back island-style at Yeah Buoy — a pet-friendly, canalfront getaway with space, style, and serious chill vibes. With 3 bedrooms, 2 living rooms, and room for up to 6 guests, this Sunday-to-Sunday rental is made for relaxation and fun.
Sleep in Style
Upstairs primary suite with king bed and private bath (shower/tub combo)
Downstairs queen bedroom with attached full bath
Additional queen bedroom upstairs
Room to Spread Out
Two living rooms mean plenty of space to unwind. The downstairs living room features a wet bar, while the upstairs living area opens to a fully equipped kitchen with gas stove, stainless appliances, and dining space for the whole crew.
Outdoor Perks
Two screened porches for breezy lounging
Canalfront launch for kayaking and paddleboarding
Fish cleaning bench + outdoor shower
Golf cart charging outlets
Starlink internet for fast, reliable connection
Yeah Buoy is pet-friendly and sleeps 6. Linens and towels are not provided, but can be rented through us.
Whether you're paddling the canal, grilling the day’s catch, or relaxing on the porch, Yeah Buoy is the perfect home base for your Ocracoke escape.
Sleeping Arrangements
Features
Location & Type
- Pets Allowed
Amenities
- Pets Allowed
- Air Conditioning
- Dryer
- Living Room
- Parking
- Hot Water
- Kitchen
- Heating
- Washer
- Wifi
- Dishes & Silverware
- Refrigerator
- Stove
- Standard Drip Coffee Maker
- Cooking Basics
- Dishwasher
- Microwave
- Oven
- Toaster
- Keurig/Pod Coffee Maker
- Bathtub
- Canal Front
- Television
- Smart TV
- Sunday Turn Day Property
- Partial Stays Allowed 2 Weeks in Advance
- 3 Bedrooms
Outdoor Amenities
- Parking
- BBQ Area
- Screened Porch
- Gas Grill
- Fish Cleaning Bench
- Outdoor Shower
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewGreat House!
Ann
Amy, Chapel Hill, NC
I really liked the porches and the chimes! The property had an excellent kayak access point. 10/10.
Terry, Elizabeth City, NC
This place was more than what we expected. The blue herons and egrets that nest and feed in the canal were a treat everyday. The kitchen had everything we needed, the living spaces were wonderful and the beds comfortable. We will definitely book again. Wonderful vacation!!!!
Ashley, Downingtown, PA
WONDERFUL property! Stocked with amenities and everything has been thought out!

This house is fantastic! We absolutely loved the location. It is such a great layout and the porches/ views are amazing. We can’t recommend this house enough. We appreciated how well stocked the kitchen was. We can’t wait to come back!