Row Wrapper 2
Westons House
Capacity
About
Escape to comfort and convenience in this charming 3-bedroom, 2.5-bath townhouse located in the desirable Down Creek area of Ocracoke Island. With a modern, updated kitchen featuring new appliances, this home is perfect for preparing meals to share with loved ones. Beautifully decorated with a coastal flair, the inviting interiors provide a warm and welcoming retreat.
This townhouse offers the ease of included linens and towels, making your stay stress-free. Plus, it’s pet-friendly, so your furry family members can join in on the fun!
Enjoy the prime location just a short stroll from Silver Lake Harbor, where you can take in stunning waterfront views. Explore the many nearby shops and restaurants that make Ocracoke Island a favorite destination. Whether you're relaxing indoors or discovering all the island has to offer, this townhouse is the perfect home base for your getaway.
Sleeping Arrangements
Features
Location & Type
- Down Creek
 - Townhouse
 - Non-Smoking/ No Vaping
 - Pet Friendly
 - Sunday Turn Day
 
Kitchen
- Blender
 - Dishwasher
 - Pod/Keurig Coffee Maker
 - Standard Drip Coffee Maker
 - Microwave
 - Coffee Maker
 - Dishes/Utensils
 - Cookware
 - Dining Table
 
Amenities
- Allows Partials Booked within Two Weeks of Arrival, 3 Night Minimum
 - Bed Linens and Bath Towel Sets Provided
 - Ceiling Fans
 - Central AC/H
 - Flat Screen TV
 - Hair Dryer
 - Pod/Keurig Coffee Maker
 - Smart TV
 - Washer/Dryer
 - Wireless Internet
 
Outdoor Amenities
- Covered Parking
 - Covered Porch
 - Deck
 - Deck Furniture
 - Gas Grill
 - Outside Hot/Cold Shower
 - Patio/Balcony
 - Picnic Table
 - Outdoor Furniture
 
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
Map
Reviews
Leave a ReviewBarclay , Chesapeake, VA
Edward, Leonardo , NJ
          
Property was fantastic. Will most likely look to stay at that property again next year if available.