Row Wrapper 2
Siren Song
Capacity
About
Introducing Siren Song, a spacious 3-bedroom, 3-bath pet-friendly haven nestled in the tranquil Up Trent Neighborhood. This delightful property promises a serene retreat for you and your furry companions.
Step inside to discover the inviting interior, where an open floor plan on the lower level welcomes you with a spacious kitchen, dining area, and living room, along with a convenient bedroom, laundry room, and full bath. Upstairs, the master en suite beckons with its generously sized bathroom, accompanied by a third bedroom and another full bath. Step out onto the second-story screened porch from the master bedroom, offering serene views and tranquil moments.
Unwind and soak up the island breeze on the multiple decks or rinse off in the refreshing outdoor shower after a day of exploration. With a fenced-in front yard and expansive open backyard, this 13,000-square-foot property provides ample space for your beloved pups to roam and play.
Nestled on a peaceful residential dead-end street, Siren Song offers a sanctuary away from the bustling crowds, ideal for those seeking tranquility and relaxation. Plus, enjoy convenient kayak and paddleboard access to the canal at the end of the street, leading directly into the pristine waters of Pamlico Sound on the north side of the island.
Sleeping Arrangements
Features
Location & Type
- Up Trent Neighborhood
- House
- Non-Smoking/ No Vaping
- Pet Friendly
- Saturday Turn Day
- Partial Stays
Kitchen
- Dishwasher
- Pod/Keurig Coffee Maker
- Standard Drip Coffee Maker
- Fully Equipped Kitchen
- Microwave
- Coffee Maker
- Dishes/Utensils
- Cookware
- Dining Table
Amenities
- $100 For 2nd Pet
- Allows Partial Stay Reservations Anytime
- Bed Linens Provided (No Towels)
- Ceiling Fans
- Central AC/H
- Flat Screen TV
- Hair Dryer
- Master Bedroom with Private Bath
- No Towel Sets Provided
- Pod/Keurig Coffee Maker
- Roku
- Washer/Dryer
- Wireless Internet
Outdoor Amenities
- Charcoal Grill
- Deck
- Deck Furniture
- Fenced Area/Enclosed Yard
- Large Yard
- Outside Hot/Cold Shower
- Screened Porch
- Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewDavid, Limestone, TN
Anne, elkton, MD
Beth, Greenville, NC
We had a wonderful stay!
John, Pennington, NJ
Steve, Richmond, VA
Aileen, Blacksburg, VA
We loved the yard--very convenient for doggies, and my favorite spot was the lounge chair outside of the screened porch, following our morning walk--drinking iced tea and sitting in the shade with a nice breeze, watching the clouds. Very zen moments for me all week!
Ainsley, Southbury, CT
This house was so practical and had everything we needed. It was very comfortable and clean.
Tiffany, Washington, DC
I liked this property, though it was a bit further from town than I would have liked. You definitely need a golf cart if you're not into walking. The master bedroom is wonderful and includes a nice desk if you want to work from there. We really enjoyed the place.
Adam, Oak Island, NC
David, Limestone, TN
Really enjoyed our stay at Siren Song and have already reserved for next year