Row Wrapper 2
Shore Enuf
Capacity
About
Introducing Shore Enuf, a sought-after 3-bedroom, 2-bath waterfront retreat for 6 guests. Nestled at the end of Lighthouse Road on the tranquil sound side, this home boasts unrivaled views of Pamlico Sound, offering a serene escape on Ocracoke Island.
Step outside to discover your own private beach, providing direct access to the sound for clamming, kayaking, and leisurely swims in the calm waters. The well-equipped kitchen, complete with a convenient snack bar, seamlessly flows into the inviting living room and dining area, creating a perfect space for shared meals and relaxation.
On the main floor, you'll find the master bedroom, offering comfort and convenience with access to a shared bathroom. Upstairs, an additional sitting area awaits, along with two bedrooms that share a jack and jill bathroom. Step out onto the upper deck from bedroom 3 upstairs and soak in the breathtaking colors of sunrise and sunset while sipping your morning coffee or evening cocktail.
For added convenience, an outdoor shower and fish cleaning station await underneath the house, perfect for rinsing off after a day of beachcombing or preparing the day's catch. Please note that this property does not provide linens or towels; however, rental options are available upon inquiry.
Parking is limited to 2-3 cars, ensuring ease and convenience during your stay. Experience the ultimate waterfront getaway at Shore Enuf and create unforgettable memories on Ocracoke Island!
Sleeping Arrangements
Features
Location & Type
- Sound Front
- House
- Non-Smoking/ No Vaping
- Sunday Turn Day
- Waterfront
Kitchen
- Blender
- Dishwasher
- Pod/Keurig Coffee Maker
- Standard Drip Coffee Maker
- Fully Equipped Kitchen
- Microwave
- Coffee Maker
- Coffee Grinder
- Dishes/Utensils
- Cookware
Amenities
- Allows Partials Booked within Two Weeks of Arrival, 3 Night Minimum
- Ceiling Fans
- Central AC/H
- Flat Screen TV
- No Bed Linens or Bath Towel Sets Provided
- Pod/Keurig Coffee Maker
- Washer/Dryer
- Wireless Internet
Outdoor Amenities
- Charcoal Grill
- Covered Porch
- Deck
- Deck Furniture
- Outside Hot/Cold Shower
- Screened Porch
- Porch Furniture
- Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewJoy, GARNER, NC
Lisa, Seaford, VA
Sarah, Fairmont, WV
Cameron, Buckhannon, WV
Nadine, Reidsville, NC
Ronald, Pittsboro, NC
Todd, Catasauqua, PA
Sarah, Chantilly, VA
Theresa, Mardela, MD
James, Rexford, NY
Kristi, Chapel Hill, NC
Andrew, Greenville, NC
Stacy, Wake Forest, NC
This is an amazing property. The sound front was beautiful and it is a quick drive to get to the ocean. We would highly recommend this property!
Jeff, Moseley, VA
Kristi, Chapel Hill, NC
Stephanie, Talking Rock, GA
Melissa, Advance, NC
We had a wonderful stay and this property is nearly close to perfect. My only suggestion would be to add a couple more chairs to the upper deck.
James, Rexford, NY
Kristi, Chapel Hill, NC
We love the property and can't wait for our next visit.
Great house and location.