Row Wrapper 2
A Pelican Dance
Capacity
About
Welcome to "A Pelican Dance," your idyllic retreat nestled in the heart of Ocracoke. This charming two-story vacation rental offers a perfect blend of comfort and luxury, making it an ideal getaway for families and friends. As you step inside, you'll find a thoughtfully designed layout that maximizes space and convenience. The downstairs area features a cozy living room, perfect for unwinding after a day of exploration, and a fully equipped kitchen with modern appliances and cooking essentials. The downstairs half bath provides quick access for guests.
Ascending to the second floor, you'll discover two beautifully appointed bedrooms. The master bedroom on the right side of the landing boasts a plush king bed, a desk for your work or leisure reading, and a private bathroom with a brand-new walk-in shower. The balcony here offers a serene spot to enjoy the coastal breeze. On the left side, the guest bedroom features two queen beds, a separate bathroom with a shower stall, and a Jacuzzi tub for ultimate relaxation. This room also has its own balcony, providing a private outdoor space.
The top floor is a highlight, with a spacious living area that opens to a balcony, offering panoramic views of the surrounding area. Additional amenities include a stackable washer and dryer, air conditioning, and a smart TV for your entertainment needs. The property also features a BBQ area, perfect for enjoying al fresco dining with loved ones.
Ocracoke is a treasure trove of activities and attractions. Just a short stroll away, you can explore the historic Ocracoke Lighthouse, a must-see for its stunning views and rich history. For a delightful dining experience, head to the renowned Blackbeard's Grill, known for its fresh seafood and casual atmosphere. Nature enthusiasts will love a visit to the Ocracoke Island Preserve, where you can hike, bike, and discover the island's unique flora and fauna.
Whether you're seeking a relaxing beach vacation or an adventure-filled getaway, "A Pelican Dance" provides the perfect setting for your next escape. Book your stay today and create unforgettable memories in this enchanting coastal paradise.
Sleeping Arrangements
Features
Location & Type
- Pets Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Leave a ReviewCindy, Farmville, NC
Diedre, Tellico Plains, TN
Virginia, Beulahvista, VA
Very pleasant and it was a great experience! We definitely will be there again!
Eric, Ortonville, MI
JOSH, KERNERSVILLE, NC
Cynthia, Farmville, NC
Sherry, Lenoir, NC
Megan, Greeneville, TN
Leigh, Graniteville, SC
Very quiet location.
Judy, Carrboro, NC
Carrie, Edwardsburg, MI
Susan, Edgewater, MD
Leanne, Richland, IN
We had a couple of issues like needing a new toaster and getting locked out of our room and the staff so kindly helped us. We really appreciate it
Lara, Sylva, NC
Michael, Baltimore, MD
Bob, Middletown, PA
Great property.

The condo was great.