Row Wrapper 2
Ocracoma
Capacity
About
Welcome to Ocracoma, your spacious 3-bedroom, 2.5-bath retreat in the Up Trent neighborhood. Formerly known as Dune Dreamer, this tranquil oasis invites you to unpack and unwind in comfort.
Tucked away at the end of a quiet dead-end street, Ocracoma offers a serene escape off the beaten path. Let your sand dune dreams come to life as you relax on one of the two outdoor decks, serenaded by Ocracoke’s symphony of cicadas and frogs. Alternatively, immerse yourself in the coastal ambiance of the indoor living areas adorned with charming beach watercolors.
This Saturday turn-day home is the perfect haven to recharge before your next beach adventure. With plenty of space and sleeping options, accommodating up to 6 guests, Dune Dreamer ensures a restful stay for all.
Step outside to enjoy the expansive outdoor space, complete with a charcoal grill, outdoor shower, and a fish cleaning station.
Please note that linens and towels are not provided, but rental options are available upon inquiry. Parking is limited to 2 cars, ensuring convenience for your group.
Escape to Ocracoma and embark on a rejuvenating retreat in the heart of Ocracoke – book your stay today and make unforgettable memories on the island!
Sleeping Arrangements
Features
Location & Type
- Up Trent Neighborhood
- House
- Non-Smoking/ No Vaping
- Saturday Turn Day
Kitchen
- Blender
- Dishwasher
- Standard Drip Coffee Maker
- Fully Equipped Kitchen
- Microwave
- Coffee Maker
- Toaster
- Dishes/Utensils
- Cookware
Amenities
- Allows Partial Stay Reservations Anytime
- Central AC/H
- Flat Screen TV
- Master Bedroom with Private Bath
- No Bed Linens or Bath Towel Sets Provided
- Washer/Dryer
- Wireless Internet
Outdoor Amenities
- Charcoal Grill
- Covered Porch
- Deck
- Deck Furniture
- Hammock
- Outside Hot/Cold Shower
- Fish Cleaning Station
- Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewStephanie, Chocowinity , NC
Jamie, Newark, DE
Lorraine, Concord, NC
Peter, Fincastle, VA
Tristan, Kitty Hawk, NC
Joseph, Manteo, NC
Anita, Belhaven, NC
Susan, Omaha, NE
Greg, Ashland, VA
Marie, SEVEN VALLEYS, PA
Greg, Ashland, VA
Claire, Franklin, TN
Everything was great!!! House offered enough room for all of us.