Row Wrapper 2
No Rusch
Capacity
About
Nestled in the charming village of Ocracoke, this inviting 3-bedroom, 2-bathroom vacation rental offers a perfect blend of comfort and style for your next getaway. As you step inside, you'll be greeted by a spacious living room, ideal for unwinding after a day of exploration. The kitchen is fully equipped with modern appliances, including a glass range top stove, dishwasher, and a cozy dining area for your meals.
The first floor features a master king bedroom with a private full bathroom, providing a serene retreat. Adjacent to the living room, you'll find a queen bedroom and another queen bedroom, both sharing a Jack and Jill bathroom, ensuring convenience for all guests.
For those who love outdoor activities, the property boasts a BBQ area, a screened porch, and a deck, perfect for relaxing with a book or enjoying a barbecue with friends and family. The property also includes a washer and dryer in the first guest bedroom, making it easy to keep your clothes fresh during your stay.
Ocracoke is a haven for outdoor enthusiasts, with plenty to explore. Just a short stroll away, you can discover the historic Ocracoke Lighthouse, offering breathtaking views of the Atlantic Ocean. For a taste of local culture, visit the Ocracoke Island Visitor Center and the Maritime Museum. If you're in the mood for some shopping, the Ocracoke General Store has everything you need.
And when it comes to dining, you'll find a variety of options, from the casual charm of the Ocracoke Island Grill to the laid-back atmosphere of the Ocracoke Inn. Whether you're looking to relax by the beach or embark on an adventure, this vacation rental provides the perfect home base for your Ocracoke experience. Book your stay today and create unforgettable memories in this idyllic coastal paradise.
Sleeping Arrangements
Features
Location & Type
- Pets Allowed
Amenities
- Pets Allowed
- Air Conditioning
- Dryer
- Living Room
- Parking
- Hot Water
- Kitchen
- Heating
- Iron & Ironing Board
- Washer
- Wifi
- Dishes & Silverware
- Refrigerator
- Stove
- Standard Drip Coffee Maker
- Cooking Basics
- Dishwasher
- Microwave
- Oven
- Toaster
- Kitchen Island
- Dining table
- Keurig/Pod Coffee Maker
- Television
- Smart TV
- Sunday Turn Day Property
- Partial Stays Allowed 2 Weeks in Advance
- 3 Bedrooms
Outdoor Amenities
- Parking
- BBQ Area
- Garden or Backyard
- Screened Porch
- Deck
- Gas Grill
- Fish Cleaning Bench
- Outdoor Shower
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewAmy, HENRICO, VA
ann, North Myrtle Beach, SC
The house was beautiful and so relaxing and private. It was great to sit outside and look over marsh. Ocracoke is our favorite place to visit.
Bill, Pinehurst, NC

This property was amazing! You would never be able to tell by the cleanliness and furniture that it was a pet friendly rental.