Row Wrapper 2
Lil Loopy
Capacity
About
Exciting News! Beginning January 2027, Lil Loopy will be in the Blue Heron Realty Family! If you already have a reservation, we will be reaching out to you to introduce ourselves. More info to come.
Don't miss out on this beautiful home offering the perfect neighborhood to walk or ride a bike to the Ocracoke Lighthouse, Springer’s Point Nature Preserve, Silver Lake Harbor, shops, and restaurants.
Lil' Loopy is a perfect vacation cottage for two. Lil’ Loopy is lovingly designed with meticulous attention to detail, making this home perfect for a couple's retreat. Lil’ Loopy offers an open floorplan and generous outdoor living space, including a screened porch, deck, and a crow’s nest offering a view of the Ocracoke Lighthouse.
The interior features luxury finishes, including granite countertops, vaulted ceilings with cypress beams, a sliding interior barn door, and tile floors. The bath features a walk-in shower with glass doors and a rain shower head.
1 Bedroom, 1 Bath: King bed. Bathroom with walk-in shower.
Amenities include central air conditioning/heat, ceiling fans, complimentary wireless internet access, and two cable TVs. Enjoy a separate beverage refrigerator. Washer and dryer.
Sheets and towels provided. Beds made for your arrival.
The exterior offers a screened porch, deck, crow’s nest, hot/cold outdoor shower, bike rack, fish bench with water, and charcoal grill.
No Smoking Permitted (including decks and porches). No Pets. Limit of 2 vehicles.
Property Layout:
Single story home: Open kitchen, dining and living area, TV, and Blu-Ray DVD. Bedroom with King bed, TV. Bathroom with walk-in shower. Laundry room.
Note: Bedroom has room darkening shades and white noise machine for high quality sleep. More interior pictures coming soon!
Sleeping Arrangements
Features
Location & Type
- Single Level Home
- Sunday Turn Day Property
- House
Amenities
- Air Conditioning
- Cable
- Dryer
- Hair Dryer
- Washer
- Wifi
- Bed and Bath Linens Included
- Dishes & Silverware
- Refrigerator
- Stove
- Standard Drip Coffee Maker
- Dishwasher
- Microwave
- Toaster
- 1 Bedroom
Outdoor Amenities
- Parking
- Screened Porch
- Deck
- Fish Cleaning Bench
- Charcoal Grill
- Outdoor Shower
- Rooftop Deck/Observation Deck
- Single Level Home
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
