Row Wrapper 2
The Dolphin House
Capacity
About
Located in a tranquil and secluded neighborhood, The Dolphin House offers spacious accommodations for a memorable Ocracoke getaway. With 4 bedrooms, each featuring a queen bed, and 2.5 baths, this grand home comfortably sleeps 8 guests.
On the main floor, you'll find the master bedroom along with its ensuite bathroom, providing convenience and privacy. Upstairs, three additional bedrooms, a full bath, and a cozy sitting area await, perfect for the kids to unwind after a day of adventure.
The well-appointed kitchen comes fully stocked, allowing you to prepare delicious meals using the island's abundant local seafood. The open concept dining and living area provides an ideal space for entertaining or simply enjoying quality time with family.
Outside, grill up some treats and relax on the screened porch, or unwind in the open-air seating area beneath the house. Plus, The Dolphin House welcomes your four-legged family members, as it is a pet-friendly property.
For your convenience, bed linens and bath towels are provided, ensuring a hassle-free stay. Please note that The Dolphin House operates on a Saturday to Saturday schedule, making planning your vacation a breeze.
Parking: Limit of 4 cars
Sleeping Arrangements
Features
Location & Type
- Irvin Garrish
- House
- Non-Smoking/ No Vaping
- Pet Friendly
- Saturday Turn Day
Kitchen
- Blender
- Dishwasher
- Pod/Keurig Coffee Maker
- Standard Drip Coffee Maker
- Fully Equipped Kitchen
- Microwave
- Coffee Maker
- Dishes/Utensils
- Cookware
- Dining Table
Amenities
- $100 For 2nd Pet
- Bed Linens and Bath Towel Sets Provided
- Central AC/H
- Flat Screen TV
- Hair Dryer
- Master Bedroom with Private Bath
- Pod/Keurig Coffee Maker
- Roku
- Washer/Dryer
- Wireless Internet
Outdoor Amenities
- Covered Parking
- Covered Porch
- Deck Furniture
- Fenced Area/Enclosed Yard
- Gas Grill
- Outside Hot/Cold Shower
- Picnic Table
- Screened Porch
- Outdoor Furniture
- Porch Furniture
- Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewJamie, Shenandoah Junction, WV
Dana, Orrstown, PA
Very comfortable for our group.
Kristina, Efland, NC
Great set up for pets
Rob, Charlotte, NC
property was great.
Jody, Newland, NC
James, Durham , NC
Wonderful Island home. Great convenient location to town.
Jamie, Shenandoah Junction, WV
This house was very nice.
Dana, Orrstown, PA
Very comfortable for our group.
Pam, Glen Allen, VA
The house is exactly what we needed for our party of 6. The only issue we had was the screened in porch held water and unfortunately, due to the rain most of the week we were unable to enjoy the porch.
This house was very nice.