Row Wrapper 2
Dicie's House
Capacity
About
Nestled in the charming village of Ocracoke, Dicie's House offers a perfect blend of comfort and coastal charm. This cozy, single-level home is ideal for families or small groups seeking a serene getaway. Upon entering, you'll find a well-appointed living room that seamlessly flows into a fully-equipped kitchen, making it easy to relax and prepare meals. The two spacious bedrooms, each with a comfortable double bed, provide a restful retreat after a day of exploration. One of the bedrooms features a private deck, perfect for enjoying the fresh island air. The full bathroom is stocked with all necessary amenities, including fresh towels for each guest.
Dicie's House is designed with modern conveniences in mind, featuring air conditioning, heating, and a smart TV for your entertainment needs. The screened porch is a delightful spot to unwind with a book or simply take in the picturesque views. The outdoor area includes a BBQ area and charcoal grill, ideal for al fresco dining. Whether you're looking to cook a meal or simply relax, the property is equipped with everything you need, including a standard drip coffee maker, cooking basics, and a full set of dishes and silverware.
Ocracoke itself is a haven for adventure and relaxation. Just a short stroll away, you can explore the historic Ocracoke Lighthouse, offering stunning views and a glimpse into the island's maritime history. For a taste of local culture, visit the Ocracoke General Store and Gallery, where you can find unique souvenirs and handcrafted goods. If you're in the mood for a delicious meal, The Lobster Pot and The Mermaid Tavern are popular spots offering fresh seafood and a lively atmosphere.
Dicie's House promises a memorable stay with its blend of comfort, convenience, and proximity to local attractions. Book your stay today and experience the best of Ocracoke living.
Note: 1 pet limit
Sleeping Arrangements
Features
Location & Type
- Pets Allowed
Amenities
- Pets Allowed
- Air Conditioning
- Bed Linens
- Dryer
- Living Room
- Parking
- Hot Water
- Kitchen
- Towels
- Heating
- Washer
- Wifi
- Dishes & Silverware
- Refrigerator
- Stove
- Standard Drip Coffee Maker
- Cooking Basics
- Microwave
- Oven
- Toaster
- Dining table
- Bathtub
- Television
- Smart TV
- Saturday Turn Day Property
- Partial Stays Allowed 2 Weeks in Advance
- 2 Bedrooms
Outdoor Amenities
- Parking
- BBQ Area
- Garden or Backyard
- Screened Porch
- Deck
- Charcoal Grill
- Outdoor Shower
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewRaymond, Palmyra, PA
George, Pittsburgh, PA
Richard, Chapel Hill, NC
Ned, Rockville, MD
Dicies is a wonderful place on a beautiful street. My wife and I loved sitting on the front screened pizer reading in peace and quiet. Comfortable cottage with all we needed.
Kendal, Hampton, VA

It was a very well outfitted house, we will certainly consider Dicie's house when we come back to the island.