Row Wrapper 2
Sundance
Capacity
About
Ready to unwind in style? Sundance is a stunning newer home on Pamlico Sound that offers the ultimate Ocracoke escape. With spacious interiors, modern amenities, and panoramic water views, it’s everything you want in a soundfront vacation.
Enjoy the reverse floor plan that maximizes those long-distance water views from the open living, kitchen, and dining area on the second floor. Downstairs, you’ll find two of the four bedrooms with access to the deck overlooking the Sound. Head outside and relax on the screened porch, covered porches, or one of the multiple decks. The private dock features a stepdown platform and ladders on both sides – perfect for launching water adventures. (Please note: kayaks stored under the house belong to the owner. Rentals are available at Ride the Wind Surf Shop or Kitty Hawk Kites.)
4 Bedrooms, 3.5 Baths:
-
2 Primary Bedrooms, each with a Queen bed and private bath (shower only)
-
1 Queen Bedroom
-
1 Bedroom with 2 Bunk Sets
Sheets and towels are provided.
Amenities:
Central air, ceiling fans, 2 cable TVs, and free WiFi. Washer and dryer included.
Outdoor Features:
Screened porch, 2 covered porches, sundecks, enclosed outdoor shower, and covered parking. Private dock with stepdown access and ladders on both sides for easy water entry.
No Pets. No Smoking.
Military discount available (must be applied at time of booking).
No partial week stays.
Layout:
First Floor:
-
Primary Bedroom with Queen bed, private bath (shower only), and deck access
-
Queen Bedroom with TV and deck access
-
Bedroom with two Bunk Sets and deck access
-
Shared hall bath (tub/shower)
-
Laundry room
Second Floor:
-
Open concept kitchen, dining, and living area with TV
-
Primary Bedroom with Queen bed, private bath (shower only), and deck access
-
Half bath
Features
Location & Type
- Sound Front
- House
- Saturday Turn Day
Kitchen
- Dishwasher
- Standard Drip Coffee Maker
Amenities
- Bed Linens and Bath Towel Sets Provided
- Central AC/H
- Washer/Dryer
- Wireless Internet
Outdoor Amenities
- Deck
- Deck Furniture
- Docking
- Outside Hot/Cold Shower
- Screened Porch
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |